|
2020 |
| Suppresion | EMS |
January | 92 | 85 |
February | 99 | 70 |
March | 100 | 72 |
April | 85 | 45 |
May | 93 | 53 |
June | 91 | 49 |
July | 103 | 60 |
August | 108 | 53 |
September | 100 | 67 |
October | 99 | 86 |
November | 104 | 83 |
December | | |
2019 |
| Suppresion | EMS |
January | 106 | 138 |
February | 89 | 93 |
March | 72 | 73 |
April | 92 | 61 |
May | 111 | 57 |
June | 100 | 74 |
July | 87 | 87 |
August | 99 | 72 |
September | 90 | 80 |
October | 94 | 75 |
November | 90 | 62 |
December | 85 | 43 |
2018 |
| Fire | EMS |
Feb 2018 | 105 | 100 |
March | 104 | 102 |
April | 101 | 99 |
May | 139 | 59 |
June | 81 | 75 |
July | 92 | 71 |
Aug | 103 | 118 |
Sept | 101 | 46 |
Oct | 106 | 62 |
Nov | 108 | 82 |
Dec | 88 | 78 |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Jan 26, 2021
|
|
|
|
|
|
|
|
Rosedale VFD
8037 Philadelphia Rd
Baltimore, MD 21237
Emergency Dial 911
Non-Emergency: 410-866-4042 Station Fax: 410-866-2598
E-mail: info@rosedalevfd.com
|
|
|