|
2023 |
| Suppresion | EMS |
January | 105 | 50 |
February | 86 | 53 |
March | 127 | 29 |
April | 98 | 14 |
May | 88 | 40 |
June | 103 | 35 |
July | 113 | 107 |
August | 89 | 79 |
September | | |
October | | |
November | | |
December | | |
2022 |
| Suppresion | EMS |
January | 119 | 72 |
February | 93 | 43 |
March | 121 | 51 |
April | 100 | 26 |
May | 76 | 71 |
June | 80 | 64 |
July | 101 | 61 |
August | 82 | 106 |
September | 87 | 84 |
October | 109 | 104 |
November | 103 | 87 |
December | 93 | 54 |
2021 |
| Suppresion | EMS | |
January | 122 | 81 | |
February | 82 | 71 | |
March | 124 | 65 | |
April | 117 | 147 | |
May | 124 | 123 | |
June | 99 | 117 | |
July | 100 | 139 | |
August | 128 | 107 | |
September | 130 | 106 | |
October | 139 | 116 | |
November | 109 | 122 | |
December | 115 | 83 | |
2020 |
| Suppresion | EMS |
January | 92 | 85 |
February | 99 | 70 |
March | 100 | 72 |
April | 85 | 45 |
May | 93 | 53 |
June | 91 | 49 |
July | 103 | 60 |
August | 108 | 53 |
September | 100 | 67 |
October | 99 | 86 |
November | 104 | 83 |
December | 102 | 88 |
2019 |
| Suppresion | EMS |
January | 106 | 138 |
February | 89 | 93 |
March | 72 | 73 |
April | 92 | 61 |
May | 111 | 57 |
June | 100 | 74 |
July | 87 | 87 |
August | 99 | 72 |
September | 90 | 80 |
October | 94 | 75 |
November | 90 | 62 |
December | 85 | 43 |
Web Counters |
Website Visitors Since July 20, 2018
|
Visitors Today
Sep 26, 2023
|
|
|
|
|
|
|
|
Rosedale VFD
8037 Philadelphia Rd
Baltimore, MD 21237
Emergency Dial 911
Non-Emergency: 410-866-4042 Station Fax: 410-866-2598
E-mail: info@rosedalevfd.com
|
|
|