2006 Suppression Log

Rosedale Volunteer Fire Company 
Suppression Response Log 2006
Call Box Area Date Time Call Type Action Taken OIC Units
1 08-07 01/01/06 1713 Working Fire RIT & Stand By Leiss 282
2 16-07 01/01/06 1915 1050 PI Assist M16 Harding 282
3 28-10 01/01/06 2006 Fluids Leaking Cancelled By PD Perry 283
4 28-01 01/02/06 0955 Dwelling Fire . Leiss 281
5 28-03 01/02/06 1700 Wires Down Investigate Kolego 281
6 30-06 01/02/06 1750 Standby Standby Barry 281/2
7 28-10 01/03/06 1421 1st Responder Assist M16 Barry 283
8 28-07 01/04/06 1747 1050 PD Fluid Control Hueter 282
9 16-17 01/04/05 2320 Fire Alarm Investigate Stachowski 282
10 16-05 01/04/05 2340 Standby Standby Stachowski 282
11 28-10 01/05/05 1115 1st responder Assist Medic Kirkner 283
12 28-02 01/05/06 1637 1st responder Cancelled Chronowski 283
13 16-14 01/05/06 1743 1st responder Assist M55 Kolego 283
14 28-11 01/06/06 1403 NonEmer Patient Assist Cancelled Harding 281
15 15-02 01/06/06 1814 Electrical Fire . Hueter 282
16 15-02 01/06/06 1815 Dwelling Fire . Hueter 281/2
17 28-06 01/06/06 2340 Brush Fire Investigate Mahoney 282/4
18 28-07 01/06/06 0007 1st Responder Investigate Mahoney 282
19 16-14 01/07/06 1911 Electrical fire Investigate Leiss 282
20 16-03 01/08/06 0943 Dwelling Fire Stage Leiss 281
21 28-09 01/08/06 1134 1st Responder First Responder Vernon 283
22 28-04 01/08/06 1810 Appliance Fire Stage Leiss 282
23 08-08 01/08/06 1928 Apartment Fire Cancelled Leiss 282
24 28-07 01/08/06 2155 1050 PI 1050 PI Leiss 282
25 28-07 01/08/05 0247 Wash Detail Fluid Control Mahoney 282
26 28-11 01/09/06 0835 NonEmer Patient Assist Assist Patient Dorer 283
27 28-02 01/09/06 1910 Brush Fire Extinguished Leiss 281/2
28 16-14 01/10/06 0903 1050 PI Layed Absorbent Barry 281
29 28-09 01/10/06 1807 1st responder diabetic Hueter 283
30 25-02 01/10/06 1856 Standby stby Leiss 280
31 28-03 01/11/06 1045 1st responder Assist M7 Hueter 283
32 28-09 01/11/06 1106 1st responder Assist M12 Hueter 283
33 16-05 01/12/06 0700 CO Detector Cancelled Swinder 283
34 28-03 01/12/06 0831 Pole Fire  Investagted Vernon 283
35 28-10 01/12/06 1020 CO Emergency Investigated Vernon 283
36 28-01 01/12/03 1535 Suspicious Odor Investigated Chronowski 281
37 28-03 01/12/06 1928 CO Detector Investiqatsd Mahoney 282
38 16-09 01/12/05 2115 Truck Fire cancelled Mahoney 282
39 28-09 01/13/05 1646 1050 PI EMS/ W-DETAIL Hueter 283
40 16-05 01/13/05 2311 Appliance Fire Cancelled En Route Kirkner 282
41 28-10 01/14/06 0903 1050 PI Assist IV285 Mahoney 281
42 28-08 01/14/06 1038 Medical Assist M16 Vernon 283
43 28-08 01/14/06 1917 Cardiac Arrest Assist M16 Vernon 283
44 08-08 01/1406 2003 Dwelling Fire Cancelled En Route Leiss 282
45 28-90 01/15/06 . 1050 PI Cancelled En Route Leiss 281
46 28-02 01/15/06 1311 Medical Box Assist M16 Hueter 283
47 28-11 01/15/06 1353 1st Responder Assist M58 Hueter 283
48 28-09 01/16/06 1541 NonEmer Patient Assist Cancelled Barry 281
49 28-01 01/16/06 2335 Medical Assist IV285 Castle 283
50 28-01 01/17/06 0555 Dwelling Fire Investigated Chronowski 282/1
51 28-02 01/17/06 1206 Investigation Investigated Chronowski 282
52 28-10 01/17/06 1548 Gas Leak Ventiliation Barry 281
53 28-07 01/18/06 1342 Detail/Non-Emergency Investigated Chronowski 281
54 08-02 01/18/06 1820 Dwelling Fire Cancelled En Route Chronowski 282
55 16-20 01/18/06 2033 Medical Cancelled En Route T. DeCoursey 283
56 07-11 01/19/06 0400 Standby Standby Perry 281
57 08-08 01/19/06 0637 Fire Reported Out Investigated Kirkner 282
58 12-01 01/19/06 0658 1050 PI w/ Rollover Fluid Control Kirkner 282
59 28-04 01/19/06 1342 CO Detector Investigate Endryas 282
60 28-07 01/19/06 1537 Medical Assist IV285 Vernon 283
61 28-06 01/20/06 1942 Medical Assisst M16 Vernon 283
62 28-04 01/21/06 0954 CO Detector Investigate Mahoney 282
63 16-07 01/22/06 1511 Stove Fire Assist E16 Pizzini 281
64 55-20 01/22/06 1724 Standby Standby Harding 282
65 55-20 01/22/06 2110 Stand by for St 16 Standby Harding 282
66 28-08 01/23/06 1212 CO Detector ventilation Barry 281/3
67 28-02 01/24/06 0907 1050-PI Assist M16 Swinder 283
68 28-03 01/24/06 1453 Diabetic pt. Cancelled  Landefeld 283
69 28-02 01/25/06 1211 10-50PD Removed Hazard Barry 281
70 28-05 01/25/06   Fuel Spill Removed Hazard Barry 281/3
71 28-03 01/25/06 1904 Child Birth Assist Medic Swinder 283
72 28-03 01/26/06 0300 Unconcious Subject Assist Medic Swinder 283
73 28-11 01/26/06 0621 Fire Alarm Cancelled in station Perry 282
74 28-11 01/26/06 1920 med alarm Investigate Harding 283
75 16-05 01/26/06 2038 1050 PI assist e-16 Swinder 283
76 28-07 01/27/06 1704 1050 pi  Investigate Hueter 281
77 28-90 01/27/06 2101 Automobile Fire  Cancelled En Route Mazza 282
78 15-02 01/28/06 1838 gas leak cancelled @loc Hueter 282
79 16-91 01/29/06 2049 Oct-50 Cancelled D.W.Potts 282
80 28-04 01/29/06 2130 Stand-By for Sta. 16 Stood-By Harding 280
81 15-01 01/30/06 0141 Child Birth Assist M6 Castle 283
82 28-07 01/30/06 0756 1050 pi  Assist M-285 Castle 281
83 16-17 01/30/06 1231 Gas Leak Inside  Cancelled Enroute Endryas 281
84 16-64 01/30/06 1235 Investigation Investigated Endryas 281,4,6
85 28-07 01/30/06 1907 Ineffect Breath Assist M-285 Swinder 283
86 BC-028 01/30/06 2354 Automobile Fire  Extinguished Chronowski 284/6
87 16-02 01/31/06 1400 Fall Injury Assist IV-285&M-107 Vernon 283
88 16-09 01/31/06 2227 Truck Fire  Cancelled Enroute Hueter 282
89 28-07 02/01/06 0858 CO Detector Investigate Barry 281/3
90 28-08 02/01/06 1509 1050 PI w/ Rescue No Rescue/Mitigate Hueter 281/3
91 28-02 02/02/06 0802 1050 PI Nothing Found Chronowski 281
92 28-07 02/02/06 1146 Smoke Alarm Cancelled Vernon 281
93 16-01 02/02/06 1239 Brush Fire Extinguished Harding 281/4/6
94 28-10 02/03/06 0943 Ineffect Breath Assist IV285 Swinder 283
95 28-04 02/03/06 1059 Chest Pains Assist IV285 Swinder 283
96 28-03 02/04/06 1820 Dwelling Fire Extinguished Harding 282/3
97 28-06 02/06/06 0519 Chest Pains Assisted M16 Harding 283
98 08-08 02/06/06 1104 Apartment Fire Staged Dorer 281
99 09-02 02/06/06 1230 Transfer & Standby Transfer & Standby Harding 281/2
100 16-67 02/06/06 1425 Brush Fire Extinguished Dorer 282/4
101 15-65 02/06/06 1509 1050PI Rescue Assist M107 Harding 281
 102 28-03 02/06/06 1921 1050 pi  Assist IV285 Hueter 282
103 28-06 02/06/06 1927 CO Detector Investigated Leiss 281
104 28-06 02/06/06 2051 Long Fall Investigated Ramsey 283
105 15-03 02/06/06 2053 Dwelling Fire Extinguished Hueter 282/3
106 28-07 02/08/06 1956 CO Detector Invest. Leiss 282
107 28-03 02/08/06 2043 Appliance Fire Invest Leiss 281/2
108 28-01 02/09/06 0253 Electrical Fire Investigate Chronowski 282
109 28-09 02/09/06 1135 Medical Assist 285 Vernon 283
110 28-03 02/09/06 1541 Dwelling Fire Extinguished Leiss 282
111 28-04 02/09/06 1825 Appliance Fire Investigated Mahoney 282
112 28-04 02/10/06 1324 10-50PI Assist M16 Warchal 281
113 28-04 02/10/06 1801 10-50PI Assist M16 Mahoney 282
114 16-02 02/11/06 1224 Appliance Fire Ventilation Barry 281
115 28-07 02/12/06 0405 Wires Down Investigate Chronowski 282
116 28-07 02/12/06 0641 Medical Assist IV285 Vernon 283
117 16-15 02/13/06 1415 Severe TRBR Cancelled Hood 283
118 28-02 02/14/06 0211 Ineffective Breathing Assist Medic 16 Swinder  283
119 28-05 02/16/06 1045 Fire Alarm Proper Codes Chronowski 281
120 06-05 02/16/06 1730 Standby Stoodby Chronowski 280
121 28-02 02/17/06 1717 Lock in Detail unlock the person Swinder 283
122 28-06 02/17/06 1839 Inhalation PT not alert Staged Vernon 282/3
123 28-01 02/17/06 2103 Choking Ineffect Breath Assist IV 285 Vernon 283
124 28-01 02/18/06 0638 Forcible Entry Cancelled enroute Vernon 283
125 28-08 02/18/06 1121 Fall Injury Assissted M15 Pizzini 281
126 28-03 02/18/06 1948 Smoke Alarm Investigate Chronowski 282
127 28-03 02/18/06 2050 Smoke Alarm Investigate Leiss 282
128 28-02 02/18/06 2111 Wires Down Investigate Leiss 282
129 28-03 02/18/06 2125 Smoke Alarm Investigate Leiss 282
130 15-04 02/19/06 1126 Dwelling Fire Cancelled Harding 281
131 28-02 02/19/06 1140 Investigation Investigated Harding 281
132 26-06 02/19/06 1201 Chest Pains Assisst M16 George 283
133 28-02 02/20/06 1105 Non Emerg Detail Shut water off D.W.Potts 281
134 28-04 02/21/06 1344 10-50 pd non emerg Fluids in road way Swinder 281
135 28-07 02/21/06 1542 1050 PI Assist IV 285 Barry 281
136 16-11 02/21/06 1616 Appliance Fire Accidental Alarm Barry 281
137 15-01 02/21/06 1756 Appliance Fire Assist E15 Barry 282
138 15-02 02/21/06 1756 Investigation Investigated Barry 281/3
139 28-01 02/22/06 1402 10-50PI cancelled Swinder 281
140 16-01 02/22/06 1513 Dwelling Fire Cancelled Leiss 281
141 16-10 02/23/06 0211 10-50 Ped Struck Investigated Warchal 282
142 16-17 02/23/06 0725 Fire Alarm Investigate Swinder 282
143 16-05 02/23/06 0832 Medical Assist M16 George 283
144 16-08 02/23/06 1439 Gas Leak Inside  Cancelled Harmon 281
145 28-03 02/23/06 2046 CO Detector Investigated Vernon 282
146 16-05 02/23/06 2108 Building Fire Staged Vernon 282
147 08-60 02/25/06 1038 Truck Fire  cancelled Mahoney 282
148 16-03 02/25/06 1454 Garage Fire cancelled Harding 281
149 28-05 02/25/06 1555 fall injury assist 285 Mahoney 283
150 16-17 02/25/06 2034 Fire Alarm - H.R. Canceled @ loc. Barry 282
151 28-02 02/25/06 2044 Trash Fire Investigate Barry 282
152 16-12 02/25/06 2311 Gas Inside Cancelled Barry 282
153 08-06 02/26/06 1725 Dwelling Fire 2nd alarm Hueter 281
154 16-06 02/26/06 1800 Medical Assist Medic 16 Harding 282
155 16-14 02/26/06 1918 Medical Assisted m 12 harding 282
156 16-03 02/26/06 2207 Dwelling Fire Cancelled Castle 282
157 28-04 02/27/06 0644 10-50PD/Non Em Investigated Castle 281,3
158 28-10 02/27/06