Rosedale Volunteer Fire Company
EMS Credits; 2006 YTD
Name Cert/Status Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Ambrose, Justin BLS/Attendant 45 30 55 25 11 11 44           221
Harmon, Bill IV / Attendant 4 44 48 42 32 37 12           219
Chronowski, Joe BLS/Attendant 28 11 28 8 12 4 23           114
Ramsey, Kelly IV / Attendant 18 15 33 32 3 1 5           107
George, Kevin IV/Attendant 35 22 7 18 13 4 6           105
Rock, Fred IV/ Attendant 14 15 11 14 10 10 30           104
Franz, Erik Basic/ 3rd 40 11 18 17 2 0 0           88
Hood, Bradley BLS/Attendant 20 17 17 14 5 4 2           79
Barry, Steve IV / Attendant 13 7 6 8 7 18 8           67
Perry, Paul IV / Attendant 21 6 6 11 7 4 9           64
Stachowski, Steve IV / Attendant 16 15 9 8 4 5 6           63
Mahoney, Chris BLS / Attendant 7 9 4 15 9 10 5           59
Hoffman, Michael BLS/Attendant 14 8 4 7 2 9 9           53
Kirkner, John ALS / Attendant 11 8 8 6 4 5 11           53
Endryas, Eileen ALS / Attendant 13 11 7 7 8 4 2           52
Kolego, Shawn IV / Attendant 21 10 3 0 5 1 11           51
Diegel, Lee Basic/ 3rd 29 1 2 1 0 5 12           50
Small, Scott IV / Attendant 5 5 6 4 7 10 8           45
Pearson, Bill Driver 11 5 11 1 2 5 10           45
DeCoursey, Kim ALS / Attendant 2 7 5 11 5 8 4           42
Smith, Jeremy Basic/ 3rd 8 9 10 2 5 1 5           40
DeCoursey, Tim ALS / Attendant 4 8 6 6 4 3 9           40
Trotta, Sharon Prob. Attendant 0 0 1 6 4 3 23           37
Carter, Rob ALS / Attendant 5 0 4 3 0 0 23           35
Tyransky, Greg Basic/ 3rd 5 8 4 8 4 2 0           31
Endryas, Eric IV / Attendant 7 5 3 0 3 0 9           27
Hueter, Chuck Driver 4 3 6 2 8 2 0           25
Potts, Dave BLS / Attendant 4 1 2 3 5 3 7           25
Littlefield, Leah Basic/ 3rd 6 4 4 2 6 1 0           23
Harding, John IV/Attendant 7 3 3 2 3 2 2           22
Polley, Carrol Basic/ 3rd 1 0 1 0 0 2 16           20
Swinder, Rick Basic/ 3rd 3 0 0 0 4 1 8           16
Leiss, Chuck IV / Attendant 1 3 2 0 2 2 2           12
Mazza, Jack IV / Attendant 2 0 0 0 1 0 3           6
McLucas, Teresa ALS / Attendant 5 0 0 0 0 0 0           5
Armour, Mark BLS/Attendant 2 1 2 0 0 0 0           5
Stark, Brian IV/Attendant 0 0 2 0 0 2 1           5
Grabriele, Cody IV / Attendant 0 0 0 0 0 4 5           4
Dorer, Scott ALS / Attendant 0 0 2 0 0 0 0           2
Auerweck, Greg IV / Attendant 0 0 0 0 0 0 1           1
Meyer, Randy BLS / Attendant 0 0 0 0 0 0 1           1
Potts, Debbie BLS / Attendant 0 0 0 0 0 0 1           1
                             
Layte, Stephanie Student       1   10 4            
White, Samantha Student       1                  
 Muse, Charles Student       1                  
Chin, Doug Student         1