Rosedale Volunteer Fire Company 
Suppression Response Log 2005
Run # Box # Date Time Call Type Unit(s) Run # Box # Date Time Call Type Unit(s)
1 28-8 1/1/05 0303 First Responder 283 525 16-11 6/16/05 1622 Brush Fire 281/6
2 28-3 1/1/05 1403 10-50 PI 282 526 28-01 6/17/05 0607 Cardiac Arrest 283
3 16-17 1/1/05 1603 Hospital Fire 282 527 28-04 6/17/05 1142 Gas Leak 281/287
4 28-06 1/2/05 0718 Cardiac Arrest 283 528 bal-28 6/17/05 1459 Brush Fire 284
5 16-91 1/2/05 2044 10-50 PI 281 529 28-7 6/17/05 1729 Pedestrian Struck 283
6 16-91 1/2/05 2057 10-50 PI 281 530 16-13 6/19/05 0911 Gas leak 281
7 28-04 1/3/05 0752 Forced entry 281 531 28-06 6/19/05 1907 auto fire 281
8 28-5 1/3/04 1421 Fire Alarm 282 532 28-1 6/19/05 1925 1050pi 281
9 28-5 1/3/05 1530 1050 PD 282 533 8-4 6/20/05 2035 Dwelling 282
10 28-7 1/3/05 2224 Uncon 283 534 28-9 6/21/05 1909 first responder 283
11 16-91 1/4/05 0755 10-50 PI 281 535 16-14 6/22/05 0856 Unconscious Subject 283
12 28-06 1/4/05 0959 UnConscious 283 536 48-3 6/22/05 1940 Stand by 282
13 28-90 1/5/05 0628 sick 281 537 12-01 6/23/05 1121 Apt. fire 282
14 28-7 1/5/05 2034 upgrade 285 283 538 16-17 6/23/05 1209 assisted m 58 282
15 28-04 1/6/05 0424 Trouble Breathing 281 539 16-91 6/23/05 1654 1050PI Rescue 282
16 28-01 1/6/05 0718 10-50 PI 281 540 8-6 6/23/05 1734 Gas Leak high risk 282
17 28-6 1/6/05 0908 Long Fall 282 541 38-8 6/24/05 1020 Dwelling Fire 284
18 16-2 1/6/05 1226 CO 282 542 55-19 6/25/05 0636 Standby @ Sta.  
19 28-2 1/7/05 1702 Uncon. Sub 283 543 15-9 6/25/05 1658 2nd. Alarm 282
20 12-8 1/7/05 1942 standby 281 544 28-11 6/25/05 2207 Fire Alarm 282
21 15-2 1/7/05 2123 1050 PD 281 545 28-10 6/25/05 2237 CO Detector 281
22 28-07 1/8/05 0044 Uncon. Sub 283 546 15-02 6/25/05 2239 Building Fire 282
23 15-11 1/8/05 0255 Stand by  281 547 28-10 6/26/05 0046 Unknown Illness 283
24 28-05 1/8/05 0413 1050 PI Rescue 281 548 28-90 6/26/05 0208 1050 Pi 282/287
25 16-5 1/8/05 2035 Gas leak 281 549 28-2 6/26/05 0950 assist medic 283
26 28-02 1/9/05 0434 Cardiac Arrest 283 550 28-3 6/26/05 1742 appliance fire 282/283
27 28-05 1/9/05 1019 Fire Alarm 282 551 28-5 6/27/05 1040 Brush Fire 282/3/4/6
28 28-2 1/9/05 1734 UnConscious 283 552 28-07 6/27/05 1327 1050PI 282/283
29 16-12 1/10/05 0813 Odor of Gas  282 553 28-11 6/27/05 1716 Non-Em Med Alrm 283
30 28-11 1/11/05 1437 Non Em Pt Assist 283 554 28-01 6/28/05 1104 Long fall 287
31 28-1 1/11/05 1903 Woods Fire 281/4 555 28-07 6/28/05 1114 Seizure Pt. 283
32 16-13 1/12/05 1817 Stove 281 556 28-11 6/28/05 1435 Non-Em Med Alrm 283
33 16-15 1/13/05 0801 1050 Advise 281 557 28-09 6/29/05 1117 1050 Pi 281
34 28-2 1/13/05 1619 First Responder 283 558 16-91 6/29/05 1929 1050 PI 281
35 28-7 1/13/04 2333 1050 Ped Struck 281 559 28-2 6/30/05 1013 Fall Injury 283
36 16-91 1/14/05 0736 1050PI 282 560 28-10 6/30/05 1022 Unkown Illness 283
37 16-10 1/14/05 0917 Wires 282 561 28-6 6/30/05 1134 trbr Clammy skin 283
38 24-7 1/14/05 0930 Dwelling 282 562 28-5 7/1/05 0719 Gas Leak 281
39 16-12 1/14/05 1220 Fire Alarm 282 563 28-10 7/1/05 0857 Invest 281
40 City 1/14/05 1320 5th Alarm 282 564 28-8 7/1/05 1158 Non-Em Med Alrm 283
41 16-3 1/14/05 1430 10-50 PI 282 565 16-2 7/1/05 1215 Appliance Fire 281/7
42 28-10 1/14/04 2315 First Responder 281 566 28-5 7/1/05 1551 10-50 P.I.   281
43 28-5 1/15/04 0043 Fire Alarm 281 567 28-90 7/1/05 1906 10-50 P.I.   281
44 16-17 1/15/05 1110 fire box 281 568 16-1 7/2/05 2156 gas leak 281
45 10-16 1/15/05 1836 Dwelling 282 569 28-10 7/2/05 2237 Propane leak 281
46 15-01 1/15/05 2045 Dwelling 281 570 28-10 7/4/05 0216 Dwell w/ Rescue 281/3/5
47 29-6 1/15/05 2114 1050 pi 282 571 28-90 7/4/05 0728 Tr/Br 282
48 28-3 1/15/05 2249 Fire Alarm 281 572 16-6 7/4/05 1332 10-50PI 281/3
49 28-7 1/16/05 15.41 Woods Fire 281 573 28-3 7/4/05 1403 Fire Alarm 281
50 16-9 1/17/05 12:32 Building Fire 281 574 28-7 7/4/05 1617 10-50 PI 281
51 28-7 1/17/05 1252 child birth 283 575 28-2 7/4/05 1842 Auto Fire 287
52 28-4 1/17/05 2130 Chest Pains 283 576 7-10 7/5/05 1028 Shed fire 282/283
53 16-9 1/18/05 0805 Fire Alarm 281 577 28-7 7/5/05 2117 Assist 285 283
54 8-2 1/18/05 1502 Dwelling 281 578 28-8 7/6/05 2138 Unknown Fire 282/6
55 28-3 1/18/05 1555 10-50PI 281 579 28-10 7/7/05 0121 Haz mat 281/287
56 28-1 1/19/05 1317 Sick Subject 283 580 28-4 7/7/05 1908 Injured Subject 287
57 16-2 1/19/05 1333 1050 Pd/Gas Leak 283 581 28-10 7/8/05 0955 Patient Assist 283
58 28-1 1/19/05 1601 Patient Assist 283 582 28-3 7/8/05 2056 Smoke in Area 282/6
59 16-08 1/20/04 1035 Fire Alarm 283 583 28-07 7/9/05 0219 Building Fire 281-282
60 15-6 1/20/05 2205 Dwelling   584 28-10 7/9/05 0643 10-50 PD 282
61 28-3 1/21/05 1354 Inj Sub w/bleed 283 585 28-7 7/9/05 1139 Unconscous 283
62 16-6 1/21/05 1844 Apt. Fire   586 28-10 7/9/05 1257 Gas Inside 282
63 7-5 1/21/05 2220 Stand by  281 587 City 7/9/05 1438 10-50 PI Rescue 282 283
64 28-10 1/22/05 0338 Medical 283 588 28-04 7/9/05 1711 co Detector 282
65 28-3 1/22/05 1100 county stand by 281/283 589 16-91 7/9/05 2029 auto Fire 282
66 28-10 1/22/05 2114 Medic assisted 281/283 590 28-90 7/10/05 1332 Injured Subject 282
67 15-1 1/23/05 0729 Dwelling 281/3/7 591 28-3 7/10/05 1844 Sick Subject 283
68 28-07 1/23/05 0921 child birth 283 592 16-2 7/10/05 2000 Overdose 281
69 28-05 1/23/05 1702 1050pd 281 593 28-6 7/11/05 1124 medical 283
70 28-08 1/24/05 0105 Cardiac Arrest 283 594 28-8 7/11/05 1133 Medical 283
71 28-4 1/24/05 0824 Medical 283/6 595 28-11 7/11/05 1929 Odor of Gas  281
72 28-4 1/24/05 0835 Medical 283/6 596 28-9 7/11/05 1942 Odor of Gas  281
73 28-7 1/24/05 1815 Medical 283 597 28-9 7/11/05 1956 Odor of Gas  282
74 23-03 1/24/05 2308 Stand by  281 598 28-9 7/11/05 2314 Odor of Gas  281
75 28-2 1/25/05 2218 Gas leak 281/3 599 28-08 7/12/05 1453 Patient Assist 283
76 57-2 1/26/05 0730 Stand by  281 600 28-10 7/12/05 1808 Medical 283
77 28-01 1/26/05 0841 Cardiac Arrest 283 601 27-04 7/12/05 1831 Medical 283
78 28-7 1/27/05 0917 Lockout 283 602 28-6 7/12/05 2116 Traumatic Injury 283
79 28-09 1/27/05 1010 Non Em Pt Assist 283/7 603 28-11 7/14/05 0406 Medical 283
80 28-09 1/27/05 1018 Medical 283/7 604 28-10 7/14/05 1155 NonEmerMedAlarm 283
81 28-06 1/28/05 1038 Medical 283 605 8-2 7/14/05 1616 fire-box 281
82 8-62 1/28/05 1603 auto 281 606 28-7 7/14/05 1858 10-50PI 281
83 28-10 1/28/05 1612 fluids 281 607 28-7 7/15/05 0801 Truck 283
84 28-3 1/28/05 1752 non emerg 281 608 28-2 7/15/05 1139 Child lock in car 283
85 12-08 1/29/05 0809 Dwelling 281 609 28-3 7/16/05 1314 pole fire 281
86 16-11 1/29/05 1100 10-50 PI 281 610 16-5 7/16/05 1429 10-50pi 281
87 28-04 1/30/05 0724 Water heater 281 611 28-90 7/16/05 1918 10-50 PI 281
88 28-09 1/30/05 2003 Electrical 281 612 28-07 7/16/05 1722 pumpdetail 281
89 28-1 1/30/05 2330 Gas leak 281 613 15-01 7/16/05 2243 Structure Hit by lighting 281
90 28-5 1/31/05 1149 10-50 PI 281 614 28-07 7/17/05 0811 Medical 283
91 28-1 1/31/05 1320 Non Em Gas Leak 281 615 23-2 7/18/05 1400 Gas Leak 281
92 28-04 1/31/05 1546 Water heater 281 616 28-90 7/18/05 1448 10-50PI 281/3
93 28-3 1/31/05 1402 Medical 287 617 28-4 7/19/05 1245 Lock In 283
94 28-10 1/31/05 1620 Medical 287 618 28-11 7/19/05 1534 1st Responder 283
95 28-3 2/1/05 0616 10-50 PI 283 619 16-6 7/19/05 2255 Investigation 281
96 28-90 2/1/05 1116 1050 281/283 620 28-7 7/19/05 2338 10-50 P.I. Rescue 281
97 28-06 2/1/05 1141 Medical 281 621 28-90 7/20/05 0710 Hazardous Cond. 283
98 57-7 2/1/05 1215 Standby for E-16 281 622 28-3 7/20/05 1732 Hazardous Cond. 281
99 28-7 2/1/05 1348 10-50 PI 281 623 16-5 7/20/05 1959 Gas Inside 281
100 28-05 2/1/05 2040 Medical 283 624 28-1 7/20/05 2348 Smoke Alarm 281
101 28-04 2/2/05 1043 Medical 286/287 625 28-11 7/21/05 0004 N.E. Medical Alarm 281
102 25-04 2/2/05 1955 Apt. Fire 281 626 28-9 7/21/05 0900 Fire Alarm no-em 281
103 28-3 2/3/05 0711 Non Emer Pt Asst 283 627 16-65 7/21/05 1111 1050 PI Rescue 281
104 28-4 2/3/05 0959 Trouble Breathing 283 628 28-5 7/21/05 1210 10-50 Advise 281-283
105 28-7 2/3/05 1706 Lock out  283 629 28-11 7/22/05 0549 1050 pi 281
106 28-03 2/4/05 1024 Unconscious 283 630 28-10 7/22/05 1054 Gas 281
107 15-65 2/4/05 1216 10-50PI 281 631 16-05 7/22/05 1540 Dwelling Fire 281
108 28-10 2/4/05 1323 Chest Pain  283 632 28-10 7/22/05 2124 Fall Injury 281
109 16-7 2/4/05 1617 Haz Condition 281 633 28-3 7/22/05 2146 Altered Mental 282
110 28-90 2/4/05 1619 Haz Condition 281 634 28-02 7/23/05 1724 uncon 283
111 28-10 2/4/05 1838 Fire Reported Out 281 635 28-10 7/23/05 1758 fire alarm 281
112 28-1 2/5/05 0247 Ladder Detail 281 636 15-2 7/23/05 2101 gas 281
113 28-90 2/5/05 1405 Medic assisted 281 637 28-6 7/24/05 0245 Unkn Fire 282
114 28-90 2/6/05 0228 10-50 PI 281 638 28-1 7/24/05 1651 Woods Fire 282
115 15-02 2/6/05 1041 Electrical 281 639 28-4 7/24/05 2101 Trouble Breathing 283
116 28-3 2/6/05 1251 Trouble Breathing 283 640 28-7 7/24/05 2147 c/o   
117 16-61 2/6/05 1449 Auto fire 282 641 25-1 7/25/05 1327 Fatal Fire 282
118 28-4 2/6/05 1538 burn pt. 282 642 25-1 7/25/05 1415 Stby 282
119 25-4 2/7/05 1149 Apt. Fire   643 16-16 7/25/05 2100 Gas Inside 282
120 16-16 2/7/05 2126 Apt. Fire 281 644 6-11 7/29/05 0930 Dwelling 282
121 28-3 2/7/05 2154 Gas leak 281 645 28-5 7/29/05 102 10-50PI 282
122 6-18 2/7/05 0145 Building Fire 281 646 28-3 7/29/05 1900 Hazardous Cond. 282
123 28-03 2/8/05 0940 Non Emer Med Al 283 647 28-2 7/30/05 0058 CO Detector 283
124 28-05 2/8/05 0947 10-50 PI 283 648 28-05 7/30/05 0203 Stabbing 283
125 28-11 2/8/05 1349 N.E. Pt. Assist 283 649 28-03 7/30/05 1212 wash detail 282/3
126 28-90 2/8/05 1427 10-50 P.I. Rescue 282-283 650 12-08 7/31/05 1811 Standby  
127 28-11 2/8/05 2035 Fall Injury 283 651 28-3 7/31/05 2025 10-50 P.I. / Motorcycle 282
128 16-09 2/9/05 0806 Lock in  283 652 28-2 8/1/05 1935 Unknown type fire 282
129 12-08 2/9/05 0759 Dwelling 282 653 16-91 8/2/05 0730 10-50 PI 282
130 28-4 2/9/05 1647 Inj Sub pt Critical   654 16-11 8/2/05 0740 Brush Fire 282/4
131 15-2 2/9/05 1655 Gas leak 282/3 655 28-3 8/3/05 1149 Gas Leak 282
132 8-2 2/11/05 0255 Dwelling Fire 281 656 16-10 8/3/05 1729 fluid 282
133 8-2 2/11/05 1043 Dwelling Fire 282 657 12-07 8/3/05   School Fire  282
134 28-07 2/11/05 1756 10-50 PI 282 658 28-10 8/5/05 0821 medical 283
135 28-1 2/12/05 1541 Fall Injury 283 659 28-7 8/5/05 1254 Hazardous Cond. 282 /283
136 BAL15 2/12/05 1727 Auto fire 284 660 28-7 8/6/05 0712 Building Fire 282
137 26-02 2/13/05 0202 Dwelling 282 661 28-03 8/6/05 1919 Dwelling fire  281/282
138 20-8 2/13/05 1729 Apt. Fire 281 662 16-06 8/8/05 1220 Medical Box 283
139 16-5 2/13/05 2059 Medical 282 663 15-1 8/8/05 0040 Dwelling Fire 281
140 16-91 2/14/05 2307 10-50 PI 281 664 28-11 8/9/05 1129 Medical Box 283
141 28-04 2/14/05 2320 Sick Subject 283 665 28-1 8/9/05 1239 Medical/ 1st resp. 283
142 28-07 2/15/05 0820 10-50 PI 283 666 28-8 8/9/05 1549 Medical/ 1st resp. 282
143 12-8 2/15/05 0835 Dwelling 282 667 8-08 8/9/05 1901 Gas Inside 282
144 28-01 2/15/05 1256 Lock out  283 668 28-2 8/11/05 2215 Wires Down 282
145 16-12 2/15/05 1622 Fire Alarm 282 669 28-10 8/12/05 0556 Medical 283
146 28-2 2/15/05 1713 TRBR Clmy Skin 283 670 28-10 8/12/05 1044 Pt Assist 283
147 28-01 2/15/05 2306 Medical 283 671 28-11 8/13/05 0432 Medical 287
148 28-07 2/16/05 0154 Shed 281 672 28-1 8/13/05 0946 Dwelling Fire 282
149 16-91 2/16/05 0644 10-50 PI 282 673 16-91 8/13/05 1250 10-50 PI Rescue 282
150 22-1 2/16/05 0807 Fuel Spill 282 674 28-11 8/13/05 1552 Medical 282
151 28-1 2/17/05 1540 10-50 PI 282 675 16-6 8/14/05 2030 Appliance Fire 282
152 28-10 2/18/05 0947 Long Fall 282 676 28-5 8/15/05 0920 Gas Main Struck 282
153 16-01 2/18/05 2352 gsw wound 291 677 28-4 8/16/05 0242 Trouble Breathing 283
154 bal28 2/19/05 1529 Woods Fire 286 678 28-06 8/17/05 1850 Cardiac Arrest 283
155 28-6 2/19/05 1543 Woods Fire 282/6/7 679 28-7 8/17/05 2303 Medical Box 283
156 28-7 2/19/05 1744 Medical 283 680 28-5 8/18/05 1526 10-50 PI 282
157 28-7 2/19/05 2033 Haz Condition 281 681 28-11 8/19/05 1356 Medical Alarm 283
158 10-03 2/20/05 0100 Dwelling 281 682 28-10 8/20/05 1337 Non-emerg Pt. Assist 283
159 28-6 2/21/05 1121 TRBR Clmy Skin 283 683 28-03 8/20/05 1641 Peripheral Stab Wound 283
160 16-12 2/21/05 1147 Building Fire 282 684 28-01 8/20/05 1900 Chest Pain W/ Tr/Br 283
161 16-7 2/21/05 1546 Dwellling Fire  282/3/7 685 23-03 8/20/05 2100 Standby 282
162 28-1 2/21/05 2033 10-50 PI 281 686 28-1 8/21/05 1325 Appliance Fire 282
163 28-1 2/23/05 1614 Dwelling Fire 282 687 28-7 8/22/05 0801 10-50 PI 282
164 16-5 2/23/05 2121 elect. Burning 281 688 8-11 8/22/05 1352 2nd Alm. Dwelling 282
165 28-7 2/24/05 0349 Truck Fire 281/4 689 28-3 8/23/05 0213 Medical Box 283
166 28-7 2/24/05 0350 Unknown Fire 281 690 25-1 8/23/05 0831 2nd Alm. Dwelling 282/ 283
167 28-7 2/24/05 0737 Assist PD 284 691 16-8 8/23/05 1506 CO Detector 283
168 28-10 2/24/05 1836 1050 PD 281 692 16-91 8/24/05 0849 10-50 PI 281
169 28-7 2/24/05 1951 Building Fire 281 693 15-02 8/24/05 2124 Dwelling Fire 281
170 28-5 2/27/05 1705 N.E. Med. Alarm 281 694 28-90 8/25/05 1441 10-50 PI 281
171 16-14 2/27/05 1733 Dwelling 282 695 28-7 8/26/05 1006 10-50 PI 282/7
172 28-7 2/28/05 0314 Unknown Illness 281 696 28-10 8/26/05 1105 Medical 283
173 28-90 2/28/05 1232 10-50 PI 282 697 16-12 8/26/05 1454 Medical 283
174 28-7 2/28/05 1418 Investigation 282 698 16-91 8/26/05 0007 auto 282
175 28-4 2/28/05 2050 non-emerg 283 699 28-2 8/27/05 1652 Dwelling fire 282/283
176 16-5 3/1/05 0205 Strong Odor 281 700 28-7 8/27/05 1701 auto fire 286
177 28-4 3/1/05 0623 Assist Pt 283 701 28-4 8/27/05 1814 Medical 283
178 28-4 3/1/05 1750 Gas leak 282 702 28-2 8/28/05 1120 Fire Alarm 281
179 16-07 3/1/05 1903 Flooded Basement 281 703 28-5 8/28/05 2122 Pt Assist 283
180 185 3/1/05 1935 Gas leak 281 704 28-02 8/29/05 1355 10-50 Pd 283
181 28-02 3/2/05 0708 Assisted M 15 283 705 28-7 8/29/05 2116 Medical 283
182 28-07 3/2/05 1023 Assisted M 58 283 706 16-91 8/30/05 1225 10-50 PI 281
183 28-10 3/2/05 1911 alarm 281 707 16-61 8/31/05   1050 pi  281
184 27 3/2/05 1915 tranfer/standby 281/282 708 16-12  8/31/05 0903 UNCON 281
185 16-91 3/3/05 1239 Auto 282 709 28-10 8/31/05 1609 Medical Box 283
186 16-11 3/3/05 1502 Fuel Spill 282 710 16-91 9/1/05 0906 10-50 PI 281
187 28-4 3/3/05 0732 Odor of Smoke 282/3 711 9-6 9/1/05 1710 Dwelling 281
188 28-03 3/5/05 0312 Patient Assist 283 712 28-11 9/1/05 2034 Med Alarm 283
189 28-90 3/5/05 1034 10-50 PI 282 713 16-11 9/2/05 1437 Medical Box 283
190 28-3 3/5/05 1524 Gas leak 282 714 16-07 9/3/05 1420 Dwelling Fire 281
191 16-11 3/5/05 1716 C/A 282 715 28-1 9/4/05 0039 Medical Box 283
192 8-62 3/5/05 2352 1050 Rescue 281/283 716 54-1 9/4/05 1950 Junkyard Fire 281
193 28-3 3/6/05 0649 assist m-16 283 717 28-1 9/4/05 2042 Gas Leak Outside 281
194 16-91 3/6/05 1332 10-50 PI 282 718 16-14 9/4/05 2204 Medical Box 281
195 28-11 3/6/05 1702 Unconscious 283 719 28-4 9/5/05 1519 Medic Assist 283
196 16-2 3/7/05 0131 Dwelling Fire 281 720 28-10 9/5/05 1807 Brush Fire 281/286
197 28-10 3/7/05 1654 Seizure Pt. 283 721 28-90 9/5/05 1912 Truck Fire 281
198 15-3 3/7/05 1910 Gas leak 281 722 28-10 9/5/05 2055 Investigation 282
199 16-12 3/8/05 0912 Fire Alarm 282 / 283 723 15-02 9/6/05 0825 Land site 282
200 28-2 3/8/05 1212 10-50 PI 282 / 283 723 28-11 9/6/05 0931 Fire Alarm 282
201 28-03 3/9/05 0638 10-50 PI 283 724 6-16 9/6/05 2322 Standby  
202 28-10 3/9/05 0816 Fire Alarm 282 725 28-11 9/7/05 1939 Emerg. Pump Det. 282/3
203 28-7 3/9/05 1601 Gas Leak/Odor 282 726 28-10 9/7/05 2101 Gas leak inside 281/2
204 22 3/9/05 1634 dwelling 281 727 28-03 9/7/05 2111 Gas Leak outside 281/2/3
205 15-1 3/9/05 2029 Pump 281 728 28-10 9/7/05 2128 Gasoline Inside 282
206 12-08 3/10/05 0739 Apt Fire 282/283 729 16-91 9/8/05 0849 10-50 P.I. 282
207 12-05 3/10/05 0752 Appliance 282/283 730 16-12 9/8/05 1435 10-50 P.I. 282
208 16-13 3/10/05 1420 Fire Alarm 282 731 15-2 9/8/05 1820 10-50 P.I. / Motorcycle 282
209 28-11 3/10/05 1431 Pt Assist 282 732 28-3 9/9/05 1951 Medical Box 283
210 28-11 3/10/05 0731 Pt Assist 283 733 28-02 9/9/05 2241 Medical 283
211 12-6 3/11/05 1155 Dwelling Fire 282 734 28-07 9/9/05 2313 Medical 283
212 16-7 3/11/05 1237 School Fire 282 735 28-10 9/10/05 1704 Medical 283
213 28-05 3/11/05 1526 Non-Emer. Alarm 282 736 28-4 9/10/05 1752 Dumpter fire 282
214 28-3 3/11/05 2032 Medical 281 737 28-5 9/10/05 1809 water 282
215 16-13 3/12/05 1415 automatic alarm 282 738 28-2 9/11/05 1819 Gun Shot Wound 282
216 16-05 3/13/05 0123 investigation 281 739 16-67 9/12/05 0350 fuel spill 283
21